| Advertisement ID | : | 963887 |
| Category | : | Electronics and Semiconductors |
| Location | : | Manila, Metro Manila |
| Ads Classification | : | Establishment |
| Date Updated | : | November 22, 2009 (posted December 12, 2008) |
| Short URL | : | http://sulit.com.ph/963887 |
| HI-TOP INDUSTRIES NEW PRICE LIST 2000 | |||||||||||||||||||||
| ALUMINIUM TUBING | |||||||||||||||||||||
| SIZE | |||||||||||||||||||||
| 1/4 X 8 FT | |||||||||||||||||||||
| 3/8 X 8 FT | |||||||||||||||||||||
| 1/2 X 8 FT | |||||||||||||||||||||
| 5/8 X 8 FT | |||||||||||||||||||||
| 3/4 X 8 FT | |||||||||||||||||||||
| 7/8 X 8 FT | |||||||||||||||||||||
| 1 X 8 FT | |||||||||||||||||||||
| 1 X 1 X 8 FT | |||||||||||||||||||||
| ALSO AVAILABLE IN 16 FEET LENGTH | |||||||||||||||||||||
| ANTENNA PLASTIC INSULATOR/ HOLDER | |||||||||||||||||||||
| DX TYPE MINI PLASTIC HOLDER | |||||||||||||||||||||
| JET TYPE PLASTIC | |||||||||||||||||||||
| INLINE TYPE PLASTIC ORDINARY | |||||||||||||||||||||
| YAGI TYPE PLASTIC | |||||||||||||||||||||
| CROSS TYPE PLASTIC | |||||||||||||||||||||
| H-TYPE PLASTIC DUAL PURPOSE PLASTIC | |||||||||||||||||||||
| CONICAL PLASTIC W/ CLIP | |||||||||||||||||||||
| CONICAL PLASTIC W/ CLIP | |||||||||||||||||||||
| DYNA PLASTIC | |||||||||||||||||||||
| YE PLASTIC (ROUND BOOM) | |||||||||||||||||||||
| YE PLASTIC (SQUARE BOOM) | |||||||||||||||||||||
| UH-36 PLASTIC | |||||||||||||||||||||
| UH-9 PLASTIC | |||||||||||||||||||||
| TRIANGLE PLASTIC (FOR F-4 ANTENNA) | |||||||||||||||||||||
| RECTANGLE PLASTIC (FOR F-4 ANTENNA) | |||||||||||||||||||||
| ALUMINUM TUBING DECORATOR 3/8" | |||||||||||||||||||||
| ALUMINUM TUBING DECORATOR 7/8" | |||||||||||||||||||||
| ALUMINUM TUBING DECORATOR 1 X 1" | |||||||||||||||||||||
| ANTENNA ACCESSORIES | |||||||||||||||||||||
| T.V. LIGHTNING ARRESTER | |||||||||||||||||||||
| T.V. ANT. STAND OFF | |||||||||||||||||||||
| ANTENNA U-CLAMP | |||||||||||||||||||||
| SQUARE HEAD W/ WING NUT (FOR DX PLASTIC) | |||||||||||||||||||||
| ALUMINUM WIRE | |||||||||||||||||||||
| INLINE METAL CLIP W/ COVER | |||||||||||||||||||||
| PLASTIC TUBING FOR ALUMNUM WIRE | |||||||||||||||||||||
| ANTENNA SPLITTERS (PLASTIC) 300 ohms | |||||||||||||||||||||
| 2 WAY | |||||||||||||||||||||
| 4 WAY | |||||||||||||||||||||
| 2 WAY | |||||||||||||||||||||
| METAL CHASSIS | |||||||||||||||||||||
| 750 ma - 1 A | |||||||||||||||||||||
| 3 A - 12 Volts | |||||||||||||||||||||
| 3 A 3 to 12 Volts | |||||||||||||||||||||
| 6 A -12 A | |||||||||||||||||||||
| PLASTIC BOX / CASE/SIZES | |||||||||||||||||||||
| BATTERY TUBING 4 - CELL | |||||||||||||||||||||
| BATTERY TUBING 3 - CELL | |||||||||||||||||||||
| BATTERY BOX 4 - CELL | |||||||||||||||||||||
| ADAPTER CASE | |||||||||||||||||||||
| ADAPTER CASE | |||||||||||||||||||||
| MELODY CASE / BIONIC HORN CASE | |||||||||||||||||||||
| POWER BOX | |||||||||||||||||||||
| PC-2000 POWER BOX | |||||||||||||||||||||
| SPEAKER BOX ACCESSORIES | |||||||||||||||||||||
| BUFFLE LOCK | |||||||||||||||||||||
| BUFFLE CLOTH | |||||||||||||||||||||
| BUFFLE CLOTH | |||||||||||||||||||||
| PLASTIC SPACER TUBE / STUDS | |||||||||||||||||||||
| SIZES | |||||||||||||||||||||
| 1/4" | |||||||||||||||||||||
| 3/8" | |||||||||||||||||||||
| 1/2" | |||||||||||||||||||||
| 3/4" | |||||||||||||||||||||
| 1" | |||||||||||||||||||||
| PLASTIC BOBBINS | |||||||||||||||||||||
| SIZES | |||||||||||||||||||||
| 3/8" | |||||||||||||||||||||
| 1/2" | |||||||||||||||||||||
| 5/8" | |||||||||||||||||||||
| 3/4" | |||||||||||||||||||||
| 7/8" | |||||||||||||||||||||
| OTHER PRODUCTS | |||||||||||||||||||||
| FERRIC CHLORIDE "HI-GRADE" (120CC/BOT.) | |||||||||||||||||||||
| A/V HEAD AND RUBBER CLEANER | |||||||||||||||||||||
| 220V BLOWER (JAPAN) | |||||||||||||||||||||
| ROUND TO FLAT ADAPTER PLUG | |||||||||||||||||||||
| ROUND TO FLAT ADAPTER PLUG | |||||||||||||||||||||
| 3 PRONG TO 2 PRONG ADAPTER PLUG | |||||||||||||||||||||
| UNIVERSAL AC CONVERSION PLUG | |||||||||||||||||||||
| 350Ma MULTIPLE VOLTAGE ADAPTER "SUPER" | |||||||||||||||||||||
| 1000Ma MULTIPLE VOLTAGE ADAPTER"SUPER" | |||||||||||||||||||||
| O TERMINAL | |||||||||||||||||||||
| Y TERMINAL | |||||||||||||||||||||
| POWER TRANSISTOR HEAT SINK | |||||||||||||||||||||
| 6VOLT RECHARGEABLE BATTERY | |||||||||||||||||||||
| OVEN TOASTER FILAMENT 110V OR 220V | |||||||||||||||||||||
| OVEN TOASTER FILAMENT W/ TUBE 110V OR 220V (COMPLETE SET) | |||||||||||||||||||||
| FLAT IRON FILAMENT (GENERAL USE) | |||||||||||||||||||||
| FLAT IRON FILAMENT (HANA, PHILIPS AND ETC.) | |||||||||||||||||||||
| PLASTIC SUCTION HOOKS | |||||||||||||||||||||
| 12V ELECTRONIC BALLAST | |||||||||||||||||||||
| MICA WASHERSET | |||||||||||||||||||||
| AC OUTLET | |||||||||||||||||||||
| AC OUTLET | |||||||||||||||||||||
| AC OUTLET | |||||||||||||||||||||
| AC OUTLET | |||||||||||||||||||||
| AC OUTLET | |||||||||||||||||||||
| ANTENNA SPLITTERS (METAL) 75 ohms | |||||||||||||||||||||
| 2 WAY | |||||||||||||||||||||
| 3 WAY | |||||||||||||||||||||
| 4 WAY | |||||||||||||||||||||
| AUDIO VIDEO CORD EXTENSION AND REPLACEMENT CORD | |||||||||||||||||||||
| 1 BABY PLUG (MONO) TO 2 RCA PLUG | |||||||||||||||||||||
| 1 BABY PLUG (STEREO) TO 2 RCA PLUG | |||||||||||||||||||||
| 2 RCA PLUG TO 2 RCA JACK | |||||||||||||||||||||
| MONO BABY PLUG W/ WIRE | |||||||||||||||||||||
| STEREO BABY PLUG W/ WIRE | |||||||||||||||||||||
| CROWN PLUG W/ WIRE | |||||||||||||||||||||
| WALKMAN PLUG W/ WIRE | |||||||||||||||||||||
| MULTIPLE PLUG W/ WIRE | |||||||||||||||||||||
| 1 RCA TO 1 RCA PLUG CORD | |||||||||||||||||||||
| 1 RCA TO 2 RCA PLUG CORD | |||||||||||||||||||||
| 2 RCA PLUG TO 2 RCA PLUG | |||||||||||||||||||||
| 2 RCA TO 2 RCA PLUG CORD | |||||||||||||||||||||
| 3 RCA TO 3 RCA PLUG CORD | |||||||||||||||||||||
| 4 RCA TO 4 RCA PLUG CORD | |||||||||||||||||||||
| BETA CORD (GOLD) | |||||||||||||||||||||
| BETA CORD (SILVER) | |||||||||||||||||||||
| S VIDEO CORD | |||||||||||||||||||||
| 3 METERS EXTENSION CORD | |||||||||||||||||||||
| 5 METERS EXTENSION CORD | |||||||||||||||||||||
| EXTENSION WHEEL 4.5 METERS (WB-204-5) | |||||||||||||||||||||
| #18 CORD W/ PLUG (BLACK)(1.5 METER) | |||||||||||||||||||||
| #18 CORD W/ PLUG (WHITE)(2 METER) | |||||||||||||||||||||
| #22 CORD W/ PLUG 1.5 MT. STD. | |||||||||||||||||||||
| CASSETTE CORD (SONY,NATIONAL, SANYO,FUJI)"M" | |||||||||||||||||||||
| FUSE HOLDER W/ WIRE | |||||||||||||||||||||
| TEST LEAD SET - PIN TYPE | |||||||||||||||||||||
| TEST LEAD SET - PIN TYPE W/ MOLDED HANDLE | |||||||||||||||||||||
| TEST LEAD SET - BANANA TYPE W/ MOLDED HANDLE | |||||||||||||||||||||
| DIAL CORD (200 METERS) | |||||||||||||||||||||
| G.E. FLAT IRON CORD | |||||||||||||||||||||
| NATIONAL FLAT IRON CORD | |||||||||||||||||||||
| AUTO ANTENNA PLUG & JACK | |||||||||||||||||||||
| AUTO ANTENNA PLUG | |||||||||||||||||||||
| AUTO ANTENNA JACK | |||||||||||||||||||||
| AUTO CONNECTORS | |||||||||||||||||||||
| AUTO ANTENNA PLUG W/ RG CABLE | |||||||||||||||||||||
| 6 TERMINAL PLUG (M) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 6 TERMINAL SOCKET (F) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 4 TERMINAL PLUG (M) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 4 TERMINAL SOCKET (F) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 3 TERMINAL PLUG (M) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 3 TERMINAL SOCKET (F) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 2 TERMINAL PLUG (M) W/ #18 COLORED WIRE | |||||||||||||||||||||
| 2 TERMINAL SOCKET (F) W/ #18 COLORED WIRE | |||||||||||||||||||||
| FLAT BELT 3MM | |||||||||||||||||||||
| FLAT BELT 3MM | |||||||||||||||||||||
| FLAT BELT 4MM | |||||||||||||||||||||
| FLAT BELT 4MM | |||||||||||||||||||||
| FLAT BELT 5MM | |||||||||||||||||||||
| FLAT BELT 5MM | |||||||||||||||||||||
| REWINDER BELT | |||||||||||||||||||||
| REWINDER BELT | |||||||||||||||||||||
| SQUARE BELT | |||||||||||||||||||||
| SQUARE BELT | |||||||||||||||||||||
| SQUARE BELT | |||||||||||||||||||||
| WALKMAN BELT | |||||||||||||||||||||
| WALKMAN BELT | |||||||||||||||||||||
| ROLLER BELT | |||||||||||||||||||||
| BINDING POST | |||||||||||||||||||||
| BINDING POST | |||||||||||||||||||||
| BINDING POST | |||||||||||||||||||||
| BLOWER FAN | |||||||||||||||||||||
| 12V BLOWER | |||||||||||||||||||||
| 12V BLOWER | |||||||||||||||||||||
| 220V BLOWER | |||||||||||||||||||||
| BULBS | |||||||||||||||||||||
| BULB W/ WIRE | |||||||||||||||||||||
| BULB W/ WIRE | |||||||||||||||||||||
| NEON LAMP | |||||||||||||||||||||
| NEON LAMP | |||||||||||||||||||||
| NEON LAMP | |||||||||||||||||||||
| NEON LAMP | |||||||||||||||||||||
| 2.2VOLT | |||||||||||||||||||||
| 2.4VOLT | |||||||||||||||||||||
| 2.5VOLT | |||||||||||||||||||||
| 6VOLT | |||||||||||||||||||||
| NE-2 BULB | |||||||||||||||||||||
| CHRISTMAS TAIL BULB | |||||||||||||||||||||
| CHRISTMAS BLINKER | |||||||||||||||||||||
| REFRIGIRATOR BULB | |||||||||||||||||||||
| REFRIGIRATOR BULB | |||||||||||||||||||||
| REFRIGIRATOR BULB | |||||||||||||||||||||
| REFRIGIRATOR BULB | |||||||||||||||||||||
| CABLE TIES | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CABLE TIE | |||||||||||||||||||||
| CERAMIC CAPACITOR | |||||||||||||||||||||
| ELECTRIC FAN CAPACITOR | |||||||||||||||||||||
| ELECTROLYTIC CAPACITORS | |||||||||||||||||||||
| MYLAR CAPACITOR | |||||||||||||||||||||
| MYLAR CAPACITOR | |||||||||||||||||||||
| NON-POLAR CAPACITOR | |||||||||||||||||||||
| TANTALUM CAPACITOR | |||||||||||||||||||||
| ALLIGATOR CLIP | |||||||||||||||||||||
| ALLIGATOR CLIP | |||||||||||||||||||||
| ALLIGATOR CLIP | |||||||||||||||||||||
| ALLIGATOR CLIP | |||||||||||||||||||||
| ALLIGATOR CLIP | |||||||||||||||||||||
| ALLIGATOR CLIP | |||||||||||||||||||||
| ALLI copied from http://www.sulit.com.ph/index.php/view+classifieds/id/963887/Dealer+in+all+types+of+electronic+and+electrical+spare+parts Uploaded ImagesTags: Dealer in all types of electronic and electrical spare parts Automatic Keywords: lightning arrester, blinker, electronic parts, capacitor, types of lightning arrester, electronics parts dealer, parts of flat iron, electronic parts philippines, auto parts, electronic spare parts Posted By
Contact Details
Advertisement DiscussionLeave a message for the advertisement owner here (for members only). [ Discussion RSS Feeds ] Disclaimer: Sulit.com.ph does not control the content posted by members and therefore assumes no responsibility and disclaims any liability for any consequence relating directly or indirectly to any action or inaction you take based on the content, information, services or other materials found in this system [ more details ] Go To: Advertisement Details | Description | Posted By | Contact Details | Advertisement Discussion Home > All Categories > Establishments / Business Locator > Electronics and Semiconductors
Help Us Spread the Word About Sulit.com.phIf you have a website or blog, you can help us spread the word about our great community here. More people discovering our community means more people viewing your ads and more possible clients. You can use the HTML code below to display the Sulit.com.ph Banner.Who is Online 14708 users online: 674 members [ view all ] and 14034 guests |