| Advertisement ID | : | 973841 |
| Category | : | House |
| Location | : | Gen. Trias, Cavite |
| Ads Classification | : | For Sale |
| Price | : | |
| Address | : | gen. trias cavite |
| Bedrooms | : | 3 |
| Bathrooms | : | 1 |
| Floor Area | : | 66 |
| Land Area | : | 73.5 |
| Condition | : | New |
| Date Updated | : | October 1, 2009 (posted December 16, 2008) |
| Short URL | : | http://sulit.com.ph/973841 |

GROUND FLOOR
SECOND FLOOR
House model: Katrina
location: Gen. trias cavite
Floor area: 81 sqm (inner)
Lot area: 63 sqm (inner)
At Lakewood village, bond with loved ones in a Katrina triplex home. Enjoy its well planned, space saving layout whether you’re relaxing or having fun.
House type: full 2 storey triplex townhouse
Floor area: 81 square meters (inner unit) (ito po yung unit sa gitna)
66 square meters (outer unit) (ito po yung unit sa dalawang gilid)
Lot area: 63 meters (inner unit) (ito po yung unit sa gitna)
73.5 square meters (outer unit) (ito po yung unit sa dalawang gilid)
Features: one toilet and bath
2 rooms (if sa gitna po ang gusto nyong unit it has 3 rooms)
FOR INQUIRIES AND FREE TRIPPING CONTACT
JONETTE MAR DAVID
email: jonet1225@yahoo.com
cell number: 09153546858
available through in house financing, bank financing, pag-ibig financing
| HOUSE MODEL: KATRINA TOWNHOUSE GEN. TRIAS CAVITE | HOUSE MODEL: KATRINA TOWNHOUSE GEN. TRIAS CAVITE |
| LOT PRICE: 258,300 | LOT PRICE: 303,400 |
| HOUSE PRICE: 881,686.22 | HOUSE PRICE: 881,686.22 |
| CONTRACT PRICE: 1,139,986.22 | CONTRACT PRICE: 1,185,086.22 |
| MISC. FEE: 56,999.31 | MISC. FEE: 59,254.3 |
| TOTAL CONTRACT PRICE: 1,196,985.53 | TOTAL CONTRACT PRICE: 1,244,340.53 |
| DOWNPAYMENT | DOWNPAYMENT |
| 20% DP: 227,997.24 | 20% DP: 237,017.24 |
| ADD: MISC FEE: 56,999.31 | ADD: MISC FEE: 59,254.31 |
| LESS: RESERVATION: 10,000 | LESS: RESERVATION: 10,000 |
| NET DP: 274,996.56 | NET DP: 286,271.56 PAYABLE IN 12 MONTHS: |
|
|
|
| 80% LOANABLE AMOUNT: DEFFERED CASH 18 MOS. 0%: | 80% LOANABLE AMOUNT: 948,068.98 |
|
IN HOUSE FINANCING: |
IN HOUSE FINANCING: |
| 5 YRS @ 18%: 23,158.53 | 5 YRS @ 18%: 24,074.72 |
| 10 YRS @ 18%: 16,432.69 | 10 YRS @ 18%: 17,082.80 |
| BANK FINANCING | BANK FINANCING |
| 5 YRS @9. 75%: 19,483.82 | 5 YRS @9. 75%: 20,254.63 |
| 15 YRS @10%: 9,856.15 | 15 YRS @10%: 10,246.08 |
| 25 YRS @11.45%: 9,313.13 | 25 YRS @11.45%: 9,681.57 |
|
|
|
| PAG-IBIG FINANCING | PAG-IBIG FINANCING |
| 5 YRS @ 10.5%: 19,602.20 | 5 YRS @ 10.5%: 20,377.70 |
| 10 YRS @ 10.5%: 12,305.92 | 10 YRS @ 10.5%: 12,792.77 |
| 15 YRS @ 10.5%: 10,081.12 | 15 YRS @ 10.5%: 10,479.94 |
| 20 YRS @ 10.5%: 9,105.11 | 20 YRS @ 10.5%: 9,465.33 |
| 25 YRS @ 10.5%: 8,610.83 | 25 YRS @ 10.5%: 8,951.49 |
| Posted by | : | jonette2005 |
| Member Since | : | November 4, 2007 |
| Last Login | : | 12 hours, 24 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Bulacan - Meycauayan City |
| Contact Nos. | : | 09233213715 |
| Look For | : | jonette mar david |
Discussion RSS Feeds ] 
