| Advertisement ID | : | 996121 |
| Category | : | Vans / RVs |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Suzuki |
| Model | : | 2009 Suzuki APV |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 23, 2009 (posted December 24, 2008) |
| Short URL | : | http://sulit.com.ph/996121 |
| Suzuki APV | SGX | GLX | GL | GA |
| Price | P 775,000 (MT) | P 735,000 | P 679,000 | P 560,000 |
| P 810,000 (AT) | ||||
| Vehicle Classification | Entry-Level MPV | |||
| Warranty | 3 years / 100,000 kilometers | |||
| Under the Hood | ||||
| Engine | 1.6 SOHC 16V I4 | |||
| Maximum Output (bhp @ rpm) | 91 @ 5750 | |||
| Maximum Torque (Nm @ rpm) | 127 @ 4500 | |||
| Fuel Type / Recom. Octane | Gasoline / 93~ | |||
| Fuel System / Aspiration | EFI / NA | EFI | ||
| Transmission | 5-speed MT | |||
| 4-speed AT | None | |||
| Dimensions and Weights | ||||
| Length (mm) | 4155 | |||
| Width (mm) | 1655 | |||
| Height (mm) | 1860 | |||
| Wheelbase (mm) | 2625 | |||
| Curb Weight (kg) | 1325 | 1300 | 1215 | |
| Body Type | 5-door MPV | |||
| Engine / Drive | M/R | |||
| Seating | 7 | 8 | ||
| Suspension and Tires | ||||
| Front Suspension | Independent MacPherson Strut | |||
| Rear Suspension | Rigid Axle 3-Link Coil Springs | |||
| Front Brakes | Vented Disc | |||
| Rear Brakes | Drum | |||
| Tires | 195/65 R 15 (f & r) | 185/80 R 14 (f & r) | ||
| Wheels | Alloy 15 x 6.0 (f & r) | Alloy 14 x 5.5 (f & r) | Steel 14 x 5.5 (f & r) | |
| Safety Features | ||||
| Airbags | 2 | None | ||
| Anti-Lock Brakes (ABS) | None | |||
| Traction / Stability Control | None | |||
| Other Safety Features | None | |||
| Exterior Features | ||||
| Fog Lamps | Front | None | ||
| Other Exterior Features | Black front, rear bumpers, door handles and side mirrors | |||
| Plus: revised headlamps, tail lamps, front and rear bumpers | - | |||
| Plus: body-colored front, rear bumpers; door handles and side mirrors; rear wiper and washer system | - | |||
| Plus: chrome grille insert | - | |||
| Interior Features | ||||
| Steering Wheel Adjustment | Tilt, manual | |||
| Steering Wheel Material | Urethane | |||
| Seating Adjustment | Manual | |||
| Seating Surface | Fabric | |||
| Other Interior Features | 60/40 split-fold-tumble 2nd row; 50/50 split-fold-tumble 3rd row | |||
| Plus: revised interior panels | - | |||
| Plus: silver accents | - | |||
| Plus: 2nd row captain's chairs | - | |||
| Convenience Features | ||||
| Power Amenities | Steering, door locks, windows and mirrors | Steering, door locks and windows | Steering | |
| Climate Control | Manual, dual | Manual | ||
| Audio System | Stereo/CD/MP3 with 4 speakers | Stereo/CD with 2 speakers | ||
| Other Convenience Features | Keyless entry with alarm and immobilizer | None | ||
*To request a quotation, please send me the following details via text or e-mail:
1. Name
2. Address (Local or abroad)
3. Model and Variant
4. Budget for Cash out.
5. Years to pay.
6. Color of choice
7. Contact numbers (Tel and Fax).
8. E-mail address.
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 19 hours, 42 minutes ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
