| Advertisement ID | : | 997058 |
| Category | : | SUVs / AUVs / MPVs / Jeeps / 4WDs |
| Location | : | Metro Manila |
| Ads Classification | : | For Sale |
| Price | : | |
| Make | : | Kia |
| Model | : | 2009 Kia Carens |
| Transmission | : | Manual |
| Condition | : | Brand New |
| Warranty | : | Shop / Delear Warranty |
| Date Updated | : | November 23, 2009 (posted December 24, 2008) |
| Short URL | : | http://sulit.com.ph/997058 |
| Kia Carens | EX CRDi | LX CRDi | EX Gasoline |
| Price | P 1,270,000 | P 1,135,000 (MT) | P 1,060,000 |
| P 1,185,000 (AT) | |||
| Vehicle Classification | Entry-Level MPV | ||
| Warranty | 5 years / 160,000 kilometers | ||
| Under the Hood | |||
| Engine | 2.0 SOHC 16V I4 | 2.0 DOHC 16V I4 | |
| Maximum Output (bhp @ rpm) | 140 @ 4000 | 145 @ 6000 | |
| Maximum Torque (Nm @ rpm) | 314 @ 2500 | 201 @ 4250 | |
| Fuel Type / Recom. Octane | Diesel | Gasoline / 93~ | |
| Fuel System / Aspiration | Common Rail, T | CVVT, EFI / NA | |
| Fuel Mileage (km/L) | -- | ||
| Transmission | - | 6-speed MT | - |
| 4-speed AT | |||
| Dimensions and Weights | |||
| Length (mm) | 4545 | ||
| Width (mm) | 1800 | ||
| Height (mm) | 1650 | ||
| Wheelbase (mm) | 2700 | ||
| Curb Weight (kg) | 1716 | 1692 (MT) | 1597 |
| 1716 (AT) | |||
| Body Type | 5-door MPV | ||
| Engine / Drive | F/F | ||
| Seating | 5 | ||
| Suspension and Tires | |||
| Front Suspension | Independent MacPherson Strut | ||
| Rear Suspension | Independent Multi-Link | ||
| Front Brakes | Vented Disc | ||
| Rear Brakes | Solid Disc | ||
| Tires | 205/60 R 16 (f & r) | 205/65 R 15 (f & r) | |
| Wheels | Alloy 16 x 6.5 (f & r) | Alloy 15 x 6.0 (f & r) | Steel 15 x 6.0 (f & r) |
| Safety Features | |||
| Airbags | Driver | None | Driver |
| Anti-Lock Brakes (ABS) | None | ||
| Traction / Stability Control | None | ||
| Other Safety Features | None | ||
| Exterior Features | |||
| Fog Lamps | Front | ||
| Other Exterior Features | Black radiator grille, door handles and side mirror; rear wiper and washer system | ||
| Plus: body colored door handles, side mirror; chrome grille accent, door handle and molding; roof rails | Minus: body colored door handles, side mirror; chrome grille accent, door handle and molding; roof rails | Plus: body colored door handles, side mirror; chrome grille accent, door handle and molding; roof rails | |
| Interior Features | |||
| Steering Wheel Adjustment | Tilt, manual | ||
| Steering Wheel Material | Urethane | ||
| Seating Adjustment | Manual | ||
| Seating Surface | Fabric | ||
| Other Interior Features | 60/40 split-fold-tumble 2nd row; 50/50 split-fold 3rd row | ||
| Plus: upgraded seat fabrics; cargo cover; chrome door handles | Minus: upgraded seat fabrics; cargo cover; chrome door handles | Plus: upgraded seat fabrics; cargo cover; chrome door handles | |
| Convenience Features | |||
| Power Amenities | Steering, door locks, windows and mirrors (heated) | Steering, door locks, windows and mirrors | Steering, door locks, windows and mirrors (heated) |
| Climate Control | Manual | ||
| Audio System | Stereo/CD/MP3 with 4 speakers | ||
| Other Convenience Features | Plus: keyless entry with alarm and immobilizer | Minus: keyless entry with alarm and immobilizer | Plus: keyless entry with alarm and immobilizer |
| Posted by | : | grparanis |
| Member Since | : | October 28, 2008 |
| Last Login | : | 1 day, 10 hours ago |
| Feedback | : | no feedback yet |
| Address | : | Areza Motors, Areza Bldg, National Highway, Canlalay, Binan, Laguna, Metro Manila |
| Contact Nos. | : | 0927-911-4029; 0921-859-0463 |
| Look For | : | geoffrey paranis |
Discussion RSS Feeds ] 
